Competition among Member Clubs competing as six-man teams. Stevens Cup Matches has become a very popular event. In 2021, a new format was created, playing a 27-hole competition on one day. Clubs played in three formats, 9-holes each: Four-Ball Stroke Play, Modified Chapman Alternate Shot and Foursomes (Alternate Shot).
Saturday’s round was at Jackson County Country Club, the final round was played at Hickory Ridge Golf Course. Salem CC was the outright winner with a two day score of 261. Sundays competition featured a Hole in One and an Albatross.
Club | Saturday | Sunday | Total | |
Salem CC | 128 | 133 | 261 | |
Green Hills GC | 135 | 137 | 262 | |
Jackson CC | 135 | 142 | 277 | |
Franklin County CC | 148 | 138 | 286 | |
Mt. Carmel GC | 148 | 150 | 296 | |
Hickory Ridge GC | 158 | 155 | 313 | |
Club | Saturday | Sunday | Total | |
McLeansboro GC | 132 | 133 | 265 | |
Benton CC | 134 | 135 | 269 | |
Carmi CC | 133 | 137 | 270 | |
Shawnee Hills CC | 138 | 141 | 279 | |
Chester CC | 144 | 140 | 284 | |
Lake of Egypt CC | 147 | 146 | 293 |
9 Hole Division Winners
18 Hole Division Winners
Sponsored by First Southern Bank serving communities throughout Southern Illinois, member FDIC.
Saturday’s round was at Franklin County Country Club, the final round was played at Green Hills Golf Course. Benton Country Club was the outright winner with a two day day score of 270.
Club | Saturday | Sunday | Total | |
Green Hills GC | 143 | 130 | 273 | |
Salem CC | 136 | 139 | 275 | |
Jackson CC | 140 | 142 | 282 | |
Mt. Carmel GC | 145 | 140 | 285 | |
Franklin County CC | 146 | 143 | 289 | |
Red Hawk CC | 149 | 143 | 292 | |
Gambit GC | 160 | 153 | 313 | |
Hickory Ridge GC | 162 | 154 | 316 | |
Club | Saturday | Sunday | Total | |
Benton CC | 139 | 131 | 270 | |
Chester CC | 142 | 138 | 280 | |
McLeansboro GC | 142 | 139 | 281 | |
Shawnee Hills CC | 147 | 138 | 285 | |
Lake of Egypt CC | 150 | 139 | 289 |
Sponsored by First Southern Bank
Saturday’s round was at Green Hills Golf Club, the final round was played at Franklin County Country Club.
Club | Saturday | Sunday | Total | |
Franklin County CC | 145 | 135 | 280 | |
Mount Carmel GC | 141 | 141 | 282 | |
Green Hills GC | 142 | 142 | 284 | |
Salem CC | 147 | 140 | 287 | |
Jackson CC | 148 | 140 | 288 | |
Red Hawk CC | 151 | 141 | 292 | |
Gambit GC | 166 | 153 | 319 | |
Hickory Ridge GC | 166 | 156 | 322 | |
Club | Saturday | Sunday | Total | |
McLeansboro GC | 143 | 138 | 281 | |
Chester CC | 145 | 139 | 284 | |
Benton CC | 145 | 142 | 287 | |
Shawnee Hills CC | 147 | 142 | 289 | |
Lake of Egypt CC | 155 | 142 | 297 |
9 Hole Division Winners
18 Hole Division Winners
Sponsored by First Southern Bank
Saturday’s round was at Franklin County Country Club, and the final round was played at Green Hills Golf Club.
Club | Final Results | ||
Benton CC | 273 | ||
McLeansboro GC | 274 | ||
Green Hills GC | 276 | ||
Chester CC | 282 | ||
Shawnee Hills CC | 282 | ||
Franklin County CC | 283 | ||
Red Hawk GC | 283 | ||
Salem CC | 287 | ||
Mount Carmel GC | 288 | ||
Crab Orchard GC | 297 | ||
Jackson CC | 299 | ||
Lake of Egypt CC | 301 | ||
Gambit GC | 312 | ||
Hickory Ridge GC | 317 |
Sponsored by First Southern Bank
Saturday’s round was at The Links at Kokopelli, and the final round was played at Franklin County Country Club.
Club | Final Results | ||
Benton CC | 265 | ||
Green Hills GC | 271 | ||
McLeansboro GC | 274 | ||
The Links at Kokopelli | 278 | ||
Shawnee Hills CC | 279 | ||
Franklin County CC | 279 | ||
Chester CC | 281 | ||
Salem CC | 286 | ||
North County GC | 287 | ||
Mount Carmel GC | 289 | ||
Jackson CC | 291 | ||
Lake of Egypt CC | 293 | ||
Nashville GC | 295 | ||
Red Hawk GC | 302 | ||
Hickory Ridge GC | 304 | ||
Gambit GC | 314 |
Sponsored By First Southern Bank
The results after Saturday’s Round at Jackson CC are the final results. Rain cancelled play at The Links at Kokopelli on Sunday; Saturday’s scores were used to determine the winners.
CLUB | SATURDAY, 9/17 & TOTAL | ||
At Jackson CC | |||
Green Hills GC | 129 | ||
Red Hawk CC | 130 | ||
Indian Hills GC | 131 | ||
Mt. Carmel GC | 133 | ||
Jackson CC | 137 | ||
Salem CC | 137 | ||
Franklin County | 140 | ||
Hickory Ridge | 143 | ||
The Gambit | 143 | ||
Crab Orchard | 148 | ||
CLUB | SATURDAY, 9/17 & TOTAL | ||
Benton CC | 132 | ||
Shawnee Hills | 135 | ||
Chester CC | 136 | ||
McLeansboro | 136 | ||
Carmi CC | 139 | ||
Nashville | 144 | ||
Lake of Egypt | 146 | ||
Midland Hills | 161 |
Tom Portner
Marsh Sheffer
Jeff Shurtz & Eli Sentel (right)
2010 Tony Steven’s Cup Matches sponsored by First Southern Bank and Carbondale Main Bank 618-549-3621 with banking centers in: Carbondale West 618-549-4802, Grand Tower 618-565-2394 and Murphysboro 618-687-2639
www.firstsouthernbank.net
Member FDIC
Green Hills GC wins the 2010 Tony Steven’s Cup 18 hole club division by three strokes over Franklin County CC. This is a back to back win for Green Hills GC! In the 9 hole club division Benton CC was tied with Shawnee Hills CC after Sunday’s round, the third team scores were used to break the tie with Benton CC winning by one stroke. Talk about drama! This is also a back to back win for Benton CC.
CLUB | SATURDAY, 9/18 | SUNDAY, 9/19 | TOTAL | |
At Green Hills GC | At Jackson CC | |||
Green Hills | 136 | 127 | 263 | |
Franklin County | 138 | 128 | 266 | |
Mount Carmel | 148 | 127 | 275 | |
Red Hawk | 145 | 132 | 277 | |
Salem CC | 146 | 132 | 278 | |
Jackson CC | 151 | 138 | 289 | |
Crab Orchard | 149 | 143 | 292 | |
Stone Creek | 157 | 137 | 294 | |
Hickory Ridge | 159 | 141 | 300 | |
Gambit | 160 | 141 | 301 | |
CLUB | SATURDAY | SUNDAY | TOTAL | |
Benton CC | 141 | 133 | 274* | |
Shawnee Hills | 143 | 131 | 274* | |
Mcleansboro | 143 | 133 | 276 | |
Chester CC | 145 | 131 | 276 | |
Lake of Egypt | 146 | 132 | 278 | |
Nashville | 154 | 134 | 288 | |
Midland Hills | 168 | 152 | 320 | |
* Third team score used to break the tie |
2009 Tony Steven’s Cup Matches sponsored by First Southern Bank and Carbondale Main Bank 618-549-3621 with banking centers in: Carbondale West 618-549-4802, Grand Tower 618-565-2394 and Murphysboro 618-687-2639
www.firstsouthernbank.net
Member FDIC
Congratulations to Green Hills GC for winning the 2009 Tony Steven’s 18 Hole Club Cup match with a two day total of 265. Saturday’s low round in the alternate shot competition was a 64, carded by Brandon Bullard, and Tom Portner from Green Hills GC. Sunday’s low round in the best ball competition was a 63, carded by Brad Dunker and Mark Beare from Chester CC. Congratulations to Benton CC for winning the 2009 Tony Steven’s 9 Hole Club Cup match with a two day total of 269.
CLUB | SATURDAY, 9/19 | SUNDAY, 9/20 | TOTAL |
At Franklin CC | At Green Hills | ||
Green Hills | 137 | 128 | 265 |
Franklin County | 136 | 135 | 271 |
Mount Carmel | 143 | 137 | 280 |
Red Hawk | 144 | 143 | 287 |
Jackson CC | 140 | 149 | 289 |
Salem CC | 152 | 139 | 291 |
Stone Creek | 148 | 146 | 294 |
Crab Orchard | 152 | 142 | 294 |
Gambit | 154 | 141 | 295 |
Hickory Ridge | 154 | 148 | 302 |
CLUB | SATURDAY | SUNDAY | TOTAL |
Benton CC | 138 | 137 | 269 |
Chester CC | 143 | 133 | 276 |
Shawnee Hills | 145 | 136 | 281 |
Mcleansboro | 144 | 138 | 282 |
Nashville | 145 | 143 | 288 |
Lake of Egypt | 156 | 143 | 299 |
Midland Hills | 164 | 165 | 329 |
9 Hole Division Winners
18 Hole Division Winners
Sponsor First Southern Bank